Some occupations on this list require a specific language skill level.
For occupations marked with * on the list, where there is a mandatory licensing or registration requirement (marked with an asterisks and shaded rows in the table), the applicant will be required to demonstrate a level of English either sufficient to meet licensing / registration or a minimum IELTS 6.0 score in each band or equivalent, whichever is higher.
For occupations marked with !!, you need to have high level communication skills.
Where there are no indicators, the required level of English is at least IELTS 6.0 in each band or equivalent in one of the other English testing systems accepted by the Department of Home Affairs.
ANZSCO code | Occupation | Comments |
---|---|---|
253321 | Paediatrician | |
324111 | Panelbeater | |
351112 | Pastrycook | |
253915 | Pathologist | |
233612 | Petroleum engineer | |
311215 | Pharmacy technician | All offshore applicants must have an IELTS test result with no component / band less than 7.0 (or equivalent) |
252511* | Physiotherapist | |
334111* | Plumber (general) | |
322312 | Pressure welder | |
241213 | Primary school teacher | |
133511 | Production manager (forestry) | |
133513 | Production manager (mining) | |
511112 | Program or project administrator | |
612112 | Property manager | Subclass 491 only |
253411 | Psychiatrist | |
272399 | Psychologists (nec) | |
139914 | Quality assurance manager | |
223112 | Recruitment consultant | |
254412* | Registered nurse (aged care) | |
254413* | Registered nurse (child and family health) | |
254414* | Registered nurse (community health) | |
254415* | Registered nurse (critical care and emergency) | |
254416* | Registered nurse (developmental disability) | |
254417* | Registered nurse (disability and rehabilitation) | |
254421* | Registered nurse (medical practice) | |
254418* | Registered nurse (medical) | |
254422* | Registered nurse (mental health) | |
254425* | Registered nurse (paediatrics) | |
254423* | Registered nurse (perioperative) | |
254424* | Registered nurse (surgical) | |
254499* | Registered nurses (nec) | |
253322 | Renal medicine specialist | |
253112 | Resident medical officer | |
251513* | Retail pharmacist | All offshore applicants must have an IELTS test result with no component / band less than 7.0 (or equivalent) |
131112 | Sales and marketing manager | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
241411 | Secondary school teacher | |
322211 | Sheetmetal trades worker | |
231213* | Ship's master | Subclass 491 only |
321214 | Small engine mechanic | |
272499 | Social professionals (nec) | |
272511 | Social worker | |
261313 | Software engineer | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
271311 | Solicitor | |
251214 | Sonographer | |
399516 | Sound technician | |
241599 | Special education teachers (nec) | |
139999 | Specialist managers (nec) except:
(a) ambassador; or (b) archbishop; or (c) bishop |
|
253311 | Specialist physician (general medicine) | |
253399 | Specialist physicians (nec) | |
252712 | Speech pathologist | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent, no component less than 7.0
All applicants must have the minimum test score required for registration (ie OET 3As 1B minimum) |
272115 | Student counsellor | |
133611 | Supply and distribution manager | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
253511 | Surgeon (general) | |
312116 | Surveying or spatial science technician | Subclass 491 only |
232212 | Surveyor | |
452315 | Swimming coach or instructor | |
262113 | Systems administrator | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
261112 | Systems analyst | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
249311 | Teacher of English to speakers of other languages | |
241512* | Teacher of the hearing impaired | |
212317 | Technical director | |
263311 | Telecommunications engineer | |
342413* | Telecommunications linesworker | |
263312 | Telecommunications network engineer | |
253324 | Thoracic medicine specialist | |
272413 | Translator | Subclass 491 only |
224512 | Valuer | |
121221 | Vegetable grower (AUS) / market gardener (NZ) | |
324311 | Vehicle painter | Subclass 491 only |
234711* | Veterinarian | |
361311 | Veterinary nurse | |
212318 | Video producer | |
242211 | Vocational education teacher |
Subclass 491 only
|
322313 | Welder (first class) | |
134214!! | Welfare centre manager | All applicants must have a minimum IELTS of 7.0 overall or equivalent |
272613 | Welfare worker | |
223113 | Workplace relations adviser | Subclass 491 only |
411716 | Youth worker |