The jobs listed on this high priority occupations list are identified as being in high demand and / or critical to the Northern Territory (NT) economy and industry.
If you are moving to the Territory to take up one of these high priority occupations, you may be eligible for Welcome to the Territory incentives.
Skill level numbers show the level of qualifications or experience needed for each job. For more information go to the ANZSCO page of the Australian Bureau of Statistics website.
ANZSCO code | Occupation | ANZSCO skill level |
---|---|---|
134111 | Child care centre manager | 1 |
134214 | Welfare centre manager | 1 |
135112 | ICT project manager | 1 |
135199 | ICT managers nec | 1 |
139911 | Arts administrator or manager | 1 |
139999 | Specialist managers nec | 1 |
141111 | Cafe or restaurant manager | 2 |
141311 | Hotel or motel manager | 2 |
142111 | Retail manager (general) | 2 |
221111 | Accountant (general) | 1 |
221112 | Management accountant | 1 |
223113 | Workplace relations adviser | 1 |
224611 | Librarian | 1 |
224712 | Organisation and methods analyst | 1 |
231111 | Aeroplane pilot | 1 |
231213 | Ship's master | 1 |
232212 | Surveyor | 1 |
233512 | Mechanical engineer | 1 |
234313 | Environmental research scientist | 1 |
234411 | Geologist | 1 |
241111 | Early childhood (pre-primary school) teacher | 1 |
241213 | Primary school teacher | 1 |
241311 | Middle school teacher (Aus) \ intermediate school teacher (NZ) | 1 |
241411 | Secondary school teacher | 1 |
242211 | Vocational education teacher (Aus) \ polytechnic teacher (NZ) | 1 |
249311 | Teacher of English to speakers of other languages | 1 |
251211 | Medical diagnostic radiographer | 1 |
251312 | Occupational health and safety adviser | 1 |
251511 | Hospital pharmacist | 1 |
251513 | Retail pharmacist | 1 |
251911 | Health promotion officer | 1 |
252411 | Occupational therapist | 1 |
252511 | Physiotherapist | 1 |
2527* | Speech professionals and audiologists nfd | 1 |
2531* | Generalist medical practitioners nfd | 1 |
253211 | Anaesthetist | 1 |
253311 | Specialist physician (general medicine) | 1 |
253312 | Cardiologist | 1 |
253317 | Intensive care specialist | 1 |
253321 | Paediatrician | 1 |
253399 | Specialist physicians nec | 1 |
253411 | Psychiatrist | 1 |
253511 | Surgeon (general) | 1 |
253514 | Orthopaedic surgeon | 1 |
253912 | Emergency medicine specialist | 1 |
253913 | Obstetrician and gynaecologist | 1 |
253914 | Ophthalmologist | 1 |
253915 | Pathologist | 1 |
254111 | Midwife | 1 |
254311 | Nurse manager | 1 |
2544* | Registered nurse | 1 |
261111 | ICT business analyst | 1 |
261112 | Systems analyst | 1 |
261312 | Developer programmer | 1 |
261313 | Software engineer | 1 |
262112 | ICT security specialist | 1 |
263213 | ICT systems test engineer | 1 |
271311 | Solicitor | 1 |
272112 | Drug and alcohol counsellor | 1 |
272311 | Clinical psychologist | 1 |
272399 | Psychologists nec | 1 |
272511 | Social worker | 1 |
312111 | Architectural draftsperson | 2 |
313111 | Hardware technician | 2 |
321211 | Motor mechanic (general) | 3 |
341111 | Electrician (general) | 3 |
351311 | Chef | 2 |
351411 | Cook | 3 |
411311 | Diversional therapist | 3 |
411511 | Aboriginal and Torres Strait Islander health worker | 2 |
411711 | Community worker | 2 |
411712 | Disabilities services officer | 2 |
411713 | Family support worker | 2 |
411716 | Youth worker | 2 |
421111 | Child care worker | 4 |
423111 | Aged or disabled carer | 4 |
423313 | Personal care assistant | 4 |
431111 | Bar attendant | 4 |
431511 | Waiter | 4 |
442111 | Prison officer | 4 |
612112 | Property manager | 3 |
731211 | Bus driver | 4 |
733111 | Truck driver (general) | 4 |
* Four digit ANZSCO unit group code incorporates occupations within this group.
Source: NT Department of Trade, Business and Innovation.